| 2013 | Tillmann Utesch, Diego Millo, Maria Ana Castro,
Peter Hildebrandt, Ingo Zebger, Maria Andrea Mroginski: Effect of the Protonation Degree of a Self-Assembled Monolayer on
2 the Immobilization Dynamics of a [NiFe] Hydrogenase. In: Langmuir, 2013, 673-682 |
|---|
| 2012 | Murat Sezer, Diego Millo, Inez M. Weidinger, Ingo Zebger, Peter Hildebrandt: Analyzing the Catalytic Processes of Immobilized Redox Enzymes by Vibrational Spectroscopies. In: IUBMB Life, 2012, 455-464 |
|---|
| 2012 | Jacek Kozuch, Claudia Steinenm, Peter Hildebreandt, Diego Millo: Combined electrochemistry and surface-enhanced infrared absorption spectroscopy of gramicidin A incorporated into tethered bilayer lipid membranes. In: Angewandte Chemie International Edition, 2012, 8114-8117 |
|---|
| 2012 | Gal Schkolnik, Tillmann Utesch, Johannes Salewski, Katalin Tenger, Diego Millo, Anja Kranich, Ingo Zebger, Claudia Schulz, László Zimányi, Gábor Rákhely, Maria Andrea Mroginski, Peter Hildebrandt: Mapping local electric fields in proteins at biomimetic interfaces. In: Chemical Communications, 2012, 70-72 |
|---|
| 2011 | Diego Millo, Peter Hildebrandt, Maria-Eirini Pandelia, Wolfgang Lubitz, Ingo Zebger: Electrochemically driven activation of an immobilized [NiFe] hydrogenase monitored by SEIRA spectroscopy under turnover and non-turnover conditions. In: Angewandte Chemie International Edition , 2011, 2632-2634 |
|---|
| 2011 | Diego Millo, Falk Harnisch, Sunil Patil, Khoa Hoang Ly, Uwe Schröder, Peter Hildebrandt: In situ spectroelectrochemical investigation of electrocatalytic microbial biofilms by surface-enahcned resonance Raman spectroscopy. In: Angewandte Chemie International Edition, 2011, 2625-2627 |
|---|
| 2011 | Khoa Hoang Ly, Murat Sezer; Nattawadee Wisitruangsakul, Jiu-Jiu Feng, Anja Kranich, Diego Millo, Inez Maria Weidinger, Ingo Zebger, Daniel Horatio Murgida, Peter Hildebrandt Surface enhanced vibrational spectroscopy for probing transient interactions of proteins with biomimetic interfaces: electric field effects on structure, dynamics and function of cytochrome c. In: FEBS Journal, 2011, 1382-1390 |
|---|
| 2010 | Murat Sezer, Roberto Spricigo, Tillmann Utesch, Diego Millo, Silke Leimkuehler, Maria Andrea Mroginski, Ulla Wollenberger, Peter Hildebrandt, Inez Maria Weidinger: Redox properties and catalytic activity of surface-bound human sulfite oxidase studied by a combined surface enhanced resonance Raman spectroscopic and electrochemical approach. In: Physical Chemistry Chemical Physics
, 2010, 7894-7903 |
|---|
| 2010 | Stefano Monari, Diego Millo, Antonio Ranieri, Giulia Di Rocco, Gert van der Zwan, Cees Goijer, Silvia Peressini, Claudio Tavagnacco, Peter Hildebrandt, Marco Borsari: The impact of urea-induced unfolding of the redox process of immobilised cytochrome c . In: Journal of Biological Inorganic Chemistry, 2010, 1233-1242 |
|---|
| 2009 | Diego Millo, Maria-Eirini, Tillmann Utesch, Nattawadee Wisitruangsakul, Maria A. Mroginski, Wolfgang Lubitz, Peter Hildebrandt, Ingo Zebger: Spectroelectrochemical Study of the [NiFe] Hydrogenase from Desulfovibrio vulgaris Miyazaki F in Solution and Immobilized on Biocompatible Gold Surfaces. In: JOURNAL OF PHYSICAL CHEMISTRY B, 2009, 15344-15351 |
|---|